Reference Flue Gas Desulfurisation Plant
Power Plant Hamburg - Moorburg
| Plant | Power Plant Hamburg-Moorburg, Units A and B | |||
| Scope of Supply | Engineering, Construction, Delivery, Construction and Start-up of a Flue Gas Desulfurization Plant consisting of Absorber with Stack directly on top, Flue Gas Ductwork, Steel Construction, Lime Stone Supply, Gypsum Dewatering | |||
![]() |
||||
| Technical Data | Number of Units: | 2 | ||
| Unit Output: | 820 MW | |||
| Flue Gas Flow Rate per Unit: | 2.276.000 Nm3/h | |||
| Fuel: | Hard Coal | |||
| SO2 - inlet concentration: | 3.950 mg/Nm3, tr. | |||
| Required SO2-removal: |
97,5 % | |||
| Number of absorbers: | 1 per Unit | |||
| Location | Hamburg-Moorburg; Germany | |||
| Date of Order | March 2006 | |||
| Date of Start-up | Block A: | August 2011 | ||
| Block B: | February 2012 | |||
| Client | Vattenfall Europe Generation AG Vom-Stein-Strasse 39 D- 03050 Cottbus |
|||



