Reference Flue Gas Desulfurisation Plant
Power Plant Boxberg
| Plant | Power Plant Boxberg, Unit R | ||
| Scope of Supply | Engineering, Construction, Delivery, Construction and Start-up of a Flue Gas Desulfurization Plant consisting of: Absorber, Flue Gas Ductwork, Steel Construction, Lime Stone Supply, Gypsum Dewatering | ||
| Technical Data | Unit Output: | 670 MW | |
| Flue Gas Flow Rate: | 2.600.000 Nm3/h | ||
| Fuel: | lignite coke | ||
| SO2-inlet concentration: | 8.400 mg/Nm3, tr. | ||
| Required SO2-removal: | 97,5 % | ||
| Number of absorbers: | 1 | ||
| Location | Boxberg, Saxonia, Germany | ||
| Date of Order | October 2005 | ||
| Date of Start-up | January 2010 - February 2011 | ||
| Client | Vattenfall Europe Generation AG Vom-Stein-Strasse 39 D- 03050 Cottbus |
||
![]() ![]() |
|||




